Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214892610 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214892610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 747495334240 |
|---|---|
| Color | White |
| Wattage | 145 watts |
| Capacity | 80 Pints |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Brand Name | Wpsoert |
| Floor Area | 5500 Square Feet |
| Model Name | WP05 |
| Part Number | WP05 |
| Tank Volume | 1.58 Gallons |
| Model Number | WP05 |
| Operation Mode | Comfort, Continuous, Standard |
| Number of Speeds | 2 |
| Included Components | 3 Prong Grounded Power Cord, Drain Hose, Removable Water Tank, User Manual |
| Warranty Description | 3-year limited warranty |
| Upper Temperature Rating | 95 Degrees Fahrenheit |
| Dehumidification Capacity | 45 Pints per Day |
| Item Dimensions D x W x H | 18"D x 8.98"W x 11.8"H |
| Recommended Uses For Product | Moisture Regulation |
| Other Special Features of the Product | Adjustable Humidity Control, Automatic Defrost, Automatic Moisture Removal, Automatic Restart, Automatic Shutoff |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form