Limited Time SaleUS$88.24 cheaper than the new price!!
| Management number | 213898394 | Release Date | 2026/04/12 | List Price | US$58.82 | Model Number | 213898394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HANKOOK Kinergy PT H737 ALL SEASON RADIAL TIRE - 225/50R17 94V
| Ply | 4-Ply |
|---|---|
| UPC | 715459463893 |
| Size | 225/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | HANKOOK |
| Load Index | 94.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Hankook |
| Speed Rating | V |
| Item Diameter | 25.8 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.8 |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00715459463893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form