Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 209639622 | Release Date | 2026/03/29 | List Price | US$50.00 | Model Number | 209639622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814924018153 |
|---|---|
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Marini SkinSolutions |
| Scent Name | Unscented |
| Unit Count | 1.0 Fluid Ounces |
| Manufacturer | Marini Skinsolutions |
| Model Number | HA1421 |
| Number of Items | 1 |
| Product Benefits | Fine Line Treatment, Firming, Redness Reduction, Wrinkles Treatment |
| Active Ingredients | Liposomal Encapsulated HA, Cross-Linked HA, Ultra-Low Molecular Weight HA, Traditional HA, HA Peptide (Oligopeptide-24) + Tissue Respiratory Factor, Saccharomyces Lysate Extract, Stimulhyal Calcium Ketogluconate (HA Booster), CoQ10, Lys’Lastine V (trademark of BASF), StimulHyal (trademark of Givaudan) |
| Target Use Body Part | Face |
| Manufacturer Part Number | HA1421 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form